Mandatory Public Disclosure
As per the guidelines of the Central Board of Secondary Education (CBSE), all affiliated schools are required to display key information on their official website to ensure transparency and accountability.
Below are the essential details and documents of Chirang Public School Kajalgaon, providing insights into our management, infrastructure, staff, and academic operations.
📄 Part A – General Information
| Sl. No | Information | Link / Details |
|---|---|---|
| 1 | Name of the School | Chirang Public School, Kajalgaon |
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code (if applicable) | — |
| 4 | Complete Address with Pin Code | Kajalgaon, Chirang, Assam – 783385 |
| 5 | Principal’s Name & Qualification | [To be filled] |
| 6 | School Email ID | [To be filled] |
| 7 | Contact Number | [To be filled] |
| 8 | Year of Establishment | [To be filled] |
đź“…Updated on: October, 2025
🧾 Part B – Documents and Certificates
| Sl. No | Document | Link / Details |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View Document |
| 2 | NOC from State Government | View Document |
| 3 | Recognition Certificate under RTE Act | View Document |
| 4 | Building Safety Certificate | View Document |
| 5 | Fire Safety Certificate | View Document |
| 6 | Health & Sanitation Certificate | View Document |
Updated on: October, 2025
🧑‍🏫 Part C – Staff & Infrastructure Information
| Sl. No | Information | Details |
|---|---|---|
| 1 | Total Number of Teachers | — |
| 2 | Total Number of Classrooms | — |
| 3 | Number of Laboratories | — |
| 4 | Library Facility | Available |
| 5 | Transport Facility | Available |
đź“…Updated on: October, 2025
Â
